Dashboard
● ConnectedOverview
Products: 22
Categories: 11
Orders: 33
Edit Product #30
Product List
| Image | Name | Price | Category | Stock | Action |
|---|---|---|---|---|---|
![]() |
Joggass | 1.00 BDT | Cargo joggers | In Stock | Edit |
![]() |
Children joggers | 1.00 BDT | Cargo joggers | In Stock | Edit |
![]() |
Beach | 1.00 BDT | InnerText | In Stock | Edit |
![]() |
Denim jacket | 1.00 BDT | Denim jeket | In Stock | Edit |
![]() |
Bodil jinz | 1.00 BDT | trousers | In Stock | Edit |
![]() |
Gamsa | 1.00 BDT | Longi gamsa | In Stock | Edit |
![]() |
T shat | 1.00 BDT | T shirt | In Stock | Edit |
![]() |
Denim jacket | 1.00 BDT | Denim jeket | In Stock | Edit |
![]() |
Denim pants | 1.00 BDT | Denim pant | In Stock | Edit |
![]() |
Touzer | 1.00 BDT | trousers | In Stock | Edit |
![]() |
Sendo | 1.00 BDT | InnerText | In Stock | Edit |
![]() |
Denim pant | 1.00 BDT | Denim pant | In Stock | Edit |
![]() |
Bodil jinz | 1.00 BDT | trousers | In Stock | Edit |
![]() |
Huddy | 1.00 BDT | Huddy | In Stock | Edit |
![]() |
Touzer | 1.00 BDT | trousers | In Stock | Edit |
![]() |
T shat | 1.00 BDT | T shirt | In Stock | Edit |
![]() |
Longi | 1.00 BDT | Longi gamsa | In Stock | Edit |
![]() |
gamsa | 1.00 BDT | Longi gamsa | In Stock | Edit |
![]() |
Denim joggers | 1.00 BDT | Cargo joggers | In Stock | Edit |
![]() |
Knite denim joggers | 1.00 BDT | Cargo joggers | In Stock | Edit |
![]() |
Denim cap | 1.00 BDT | Cap | In Stock | Edit |
![]() |
Denim pants | 1.00 BDT | Denim | In Stock | Edit |
Add Category
Category List
| ID | Name | Action |
|---|---|---|
| 14 | Denim | |
| 16 | Cap | |
| 18 | Cargo joggers | |
| 19 | Hoodi/swifshirt | |
| 20 | Huddy | |
| 21 | InnerText | |
| 23 | trousers | |
| 24 | T shirt | |
| 25 | Denim pant | |
| 26 | Denim jeket | |
| 28 | Winter |
Customer Orders
| Date | Customer | Phone | Product | Price | Status |
|---|---|---|---|---|---|
| 2026-11-13 06:46:59 | Website Visitor | N/A | Joggass | 1.00 BDT | Pending |
| 2026-11-01 08:39:23 | Website Visitor | N/A | DM GHOR TOPUP SITE | 2599.00 BDT | Pending |
| 2026-11-01 08:35:31 | Website Visitor | N/A | DM GHOR TOPUP SITE | 2599.00 BDT | Pending |
| 2026-11-01 07:08:04 | Website Visitor | N/A | DM GHOR TOPUP SITE | 2599.00 BDT | Pending |
| 2026-10-31 15:17:04 | Website Visitor | N/A | Beach | 1.00 BDT | Pending |
| 2026-10-29 09:40:31 | Website Visitor | N/A | Touzer | 1.00 BDT | Pending |
| 2026-10-26 06:55:06 | Website Visitor | N/A | Denim joggers | 1.00 BDT | Pending |
| 2026-10-26 04:38:07 | Website Visitor | N/A | T shat | 1.00 BDT | Pending |
| 2026-10-24 12:39:32 | Website Visitor | N/A | T shat | 1.00 BDT | Pending |
| 2026-10-24 12:38:17 | Website Visitor | N/A | T shat | 1.00 BDT | Pending |
| 2026-10-21 01:32:00 | Website Visitor | N/A | Denim pants | 1.00 BDT | Pending |
| 2026-10-17 10:14:41 | Website Visitor | N/A | Denim cap | 1.00 BDT | Pending |
| 2026-10-12 15:12:04 | Website Visitor | N/A | Denim pants ? | 1.00 BDT | Pending |
| 2026-10-12 15:06:47 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:59:42 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:59:41 | Website Visitor | N/A | Denim jacket | 1.00 BDT | Pending |
| 2026-10-12 05:59:34 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:59:21 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:59:11 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:58:20 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:58:08 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:53:45 | Website Visitor | N/A | Gamsa | 1.00 BDT | Pending |
| 2026-10-12 05:53:28 | Website Visitor | N/A | Touzer | 1.00 BDT | Pending |
| 2026-10-12 05:52:49 | Website Visitor | N/A | T shat | 1.00 BDT | Pending |
| 2026-10-12 05:52:35 | Website Visitor | N/A | T shat | 1.00 BDT | Pending |
| 2026-10-10 07:57:06 | Website Visitor | N/A | Denim pants | 1.00 BDT | Pending |
| 2026-10-10 05:43:19 | Website Visitor | N/A | Denim pants | 1.00 BDT | Pending |
| 2026-10-10 05:16:43 | Website Visitor | N/A | Denim pants | 1.00 BDT | Pending |
| 2026-10-10 05:08:57 | Website Visitor | N/A | Denim pants | 1.00 BDT | Pending |
| 2026-10-09 13:40:21 | Younus Ali | 01992-582228 | Denim cap | 0.00 BDT | Accepted |
| 2026-10-09 13:40:09 | Younus Ali | 01992-582228 | [Denim] 6 Poket denim joggers | 0.00 BDT | Accepted |
| 2026-10-09 13:38:24 | Younus Ali | 01992-582228 | Denim cap | 0.00 BDT | Accepted |
| 2026-10-07 15:22:57 | Younus Ali | 01992-582228 | [Cap] Denim cap | 0.00 BDT | Deleted |





















